Springboks have never lost to France at a RWC: Check the record
Will history repeat itself when the Springboks face France at Stade De France in the Rugby World Cup on Sunday.
Of all the meetings between the Springboks and France only one match has come at the Rugby World Cup.
The last meeting between the nations saw France snap a seven-match losing streak against the Springboks when they beat 14-man South Africa in Paris in November 2022.
ALSO READ: How do the rankings work during Rugby World Cup?
In the 21 Tests played between the two nations, France have come out on top only six times with one draw and 14 wins for the Springboks.
SPRINGBOKS HAVE NEVER LOST TO FRANCE AT RWC
ALSO READ: Lukhanyo Am set for Springboks return despite ‘unfair’ claim
The only Rugby World Cup meeting between the nations was the famous 1995 semi-final in Durban.
After a torrential downpour left Kings Park, sodden there was a race against time to get the players onto the pitch or the Springboks would face elimination from the tournament over their disciplinary record following the sending off of James Dalton against Canada.
However, the match went ahead on a soggy pitch and while memorable it was far from a classic game of rugby.
The Springboks held off a late France surge to win 19-15. The victory would kick off a five-match winning streak over France.
ALSO READ: The Rassie Erasmus claim that changes everything about the RWC quarters
France have never scored more than 32 points in their matches against South Africa on home soil. Meanwhile, the Springboks biggest score in France was in their 52-10 win at the Parc des Princes.
There have been 45 Tests between France an South Africa since their first meeting on 11 January 1913 at Parc Lescure in Bordeaux.
The Springboks have won three of their last four matches against France at the Stade de France.
TEST RECORD
No. | Date | Venue | Score | Winner |
---|---|---|---|---|
1 | 11 January 1913 | Parc Lescure, Bordeaux | 5–38 | South Africa |
2 | 16 February 1952 | Stade Olympique Yves-du-Manoir, Colombes | 3–25 | South Africa |
3 | 26 July 1958 | Newlands Stadium, Cape Town | 3–3 | draw |
4 | 16 August 1958 | Ellis Park Stadium, Johannesburg | 5–9 | France |
5 | 18 February 1961 | Stade Olympique Yves-du-Manoir, Colombes | 0–0 | draw |
6 | 25 July 1964 | Pam Brink Stadium, Springs | 6–8 | France |
7 | 15 July 1967 | Kings Park Stadium, Durban | 26–3 | South Africa |
8 | 22 July 1967 | Free State Stadium, Bloemfontein | 16–3 | South Africa |
9 | 29 July 1967 | Ellis Park Stadium, Johannesburg | 14–19 | France |
10 | 12 August 1967 | Newlands Stadium, Cape Town | 6–6 | draw |
11 | 9 November 1968 | Parc Lescure, Bordeaux | 9–12 | South Africa |
12 | 16 November 1968 | Stade Olympique Yves-du-Manoir, Colombes | 11–16 | South Africa |
13 | 12 June 1971 | Free State Stadium, Bloemfontein | 22–9 | South Africa |
14 | 19 June 1971 | Kings Park Stadium, Durban | 8–8 | draw |
15 | 23 November 1974 | Stadium Municipal, Toulouse | 4–13 | South Africa |
16 | 30 November 1974 | Parc des Princes, Paris | 8–10 | South Africa |
17 | 21 June 1975 | Free State Stadium, Bloemfontein | 38–25 | South Africa |
18 | 28 June 1975 | Loftus Versfeld Stadium, Pretoria | 33–18 | South Africa |
19 | 8 November 1980 | Loftus Versfeld Stadium, Pretoria | 37–15 | South Africa |
20 | 17 October 1992 | Stade de Gerland, Lyon | 15–20 | South Africa |
21 | 24 October 1992 | Parc des Princes, Paris | 29–16 | France |
22 | 26 June 1993 | Kings Park Stadium, Durban | 20–20 | draw |
23 | 3 July 1993 | Ellis Park Stadium, Johannesburg | 17–18 | France |
24 | 17 June 1995 | Kings Park Stadium, Durban | 19–15 | South Africa |
25 | 30 November 1996 | Parc Lescure, Bordeaux | 12–22 | South Africa |
26 | 7 December 1996 | Parc des Princes, Paris | 12–13 | South Africa |
27 | 15 November 1997 | Stade de Gerland, Lyon | 32–36 | South Africa |
28 | 22 November 1997 | Parc des Princes, Paris | 10–52 | South Africa |
29 | 16 June 2001 | Ellis Park Stadium, Johannesburg | 23–32 | France |
30 | 23 June 2001 | Kings Park Stadium, Durban | 20–15 | South Africa |
31 | 10 November 2001 | Stade de France, Saint-Denis | 20–10 | France |
32 | 9 November 2002 | Stade Vélodrome, Marseille | 30–10 | France |
33 | 18 June 2005 | Kings Park Stadium, Durban | 30–30 | draw |
34 | 25 June 2005 | Boet Erasmus Stadium, Port Elizabeth | 27–13 | South Africa |
35 | 26 November 2005 | Stade de France, Saint-Denis | 26–20 | France |
36 | 24 June 2006 | Newlands Stadium, Cape Town | 26–36 | France |
37 | 13 November 2009 | Stadium Municipal, Toulouse | 20–13 | France |
38 | 12 June 2010 | Newlands Stadium, Cape Town | 42–17 | South Africa |
39 | 23 November 2013 | Stade de France, Saint-Denis | 10–19 | South Africa |
40 | 10 June 2017 | Loftus Versfeld Stadium, Pretoria | 37–14 | South Africa |
41 | 17 June 2017 | Kings Park Stadium, Durban | 37–15 | South Africa |
42 | 24 June 2017 | Ellis Park Stadium, Johannesburg | 35–12 | South Africa |
43 | 18 November 2017 | Stade de France, Saint-Denis | 17–18 | South Africa |
44 | 10 November 2018 | Stade de France, Saint-Denis | 26–29 | South Africa |
45 | 12 November 2022 | Stade Vélodrome, Marseille | 30–26 | France |
ALSO READ: Rassie Erasmus heads to Sun City for Gary and Vivienne Player Invitational