South Africans in the money at LIV Golf Andalucia
Spain’s Sergio Garcia earned his maiden LIV Golf victory at Valderrama on Sunday, 14 July. Here’s how the South Africans played …
Sergio Garcia earned his maiden LIV Golf victory in his native Spain at Valderrama on Sunday, 14 July.
Garcia triumphed over India’s Anirban Lahiri on the second playoff hole for what his first professional win since the 2020 Sanderson Farms Championship.
The Spanish star earned himself a cool $4 million pay day.
Meanwhile, it was a good tournament for the four South African members of the Stinger GC team.
Louis Oosthuizen finished in a tie for fourth place and won $900 000 (R16.34 million), while Charl Schwartzel and Dean Burmester both finished tied for 17th which was good enough for a $245 000 (R4.45 million) pay day each.
Branden Grace ended tied for 39th in the 54-player field, but still banked $139 000 (R2.52 million).
The Stinger GC team finished third in the team competition and won an additional $500 000 (R9.08 million) which was split four ways (R2.27 million each).
INDIVIDUAL PRIZE MONEY
Position | Player | Score | Earnings |
1 | Sergio Garcia | -5 | $4,000,000 |
2 | Anirban Lahiri | -5 | $2,250,000 |
3 | Tyrrell Hatton | -4 | $1,500,000 |
T4 | Patrick Reed | -3 | $900,000 |
T4 | Louis Oosthuizen | -3 | $900,000 |
T6 | Cameron Smith | -2 | $608,334 |
T6 | Joaquín Niemann | -2 | $608,334 |
T6 | Danny Lee | -2 | $608,334 |
9 | Bryson DeChambeau | -1 | $442,500 |
T10 | Marc Leishman | E | $392,250 |
T10 | Jon Rahm | E | $392,250 |
T12 | Lee Westwood | 1 | $370,000 |
T12 | Eugenio Chacarra | 1 | $370,000 |
T14 | Carlos Ortiz | 2 | $301,667 |
T14 | Richard Bland | 2 | $301,667 |
T14 | Martin Kaymer | 2 | $301,667 |
T17 | Charl Schwartzel | 3 | $245,000 |
T17 | Dustin Johnson | 3 | $245,000 |
T17 | Scott Vincent | 3 | $245,000 |
T17 | Paul Casey | 3 | $245,000 |
T17 | Matthew Wolff | 3 | $245,000 |
T17 | Dean Burmester | 3 | $245,000 |
T23 | John Catlin | 4 | $201,667 |
T23 | Sebastian Munoz | 4 | $201,667 |
T23 | Sam Horsfield | 4 | $201,667 |
26 | Abraham Ancer | 5 | $190,000 |
T27 | Kalle Samooja | 6 | $167,500 |
T27 | David Puig | 6 | $167,500 |
T27 | Henrik Stenson | 6 | $167,500 |
T27 | Brendan Steele | 6 | $167,500 |
T27 | Pat Perez | 6 | $167,500 |
T27 | Cameron Tringale | 6 | $167,500 |
T27 | Phil Mickelson | 6 | $167,500 |
T27 | Brooks Koepka | 6 | $167,500 |
T35 | Lucas Herbert | 7 | $145,334 |
T35 | Mito Pereira | 7 | $145,334 |
T35 | Jason Kokrak | 7 | $145,334 |
T38 | Peter Uihlein | 8 | $139,000 |
T38 | Branden Grace | 8 | $139,000 |
T40 | Jinichiro Kozuma | 9 | $134,000 |
T40 | Kevin Na | 9 | $134,000 |
T42 | Adrian Meronk | 10 | $128,667 |
T42 | Graeme McDowell | 10 | $128,667 |
T42 | Andy Ogletree | 10 | $128,667 |
T45 | Talor Gooch | 12 | $125,000 |
T45 | Matt Jones | 12 | $125,000 |
T47 | Bubba Watson | 13 | $121,500 |
T47 | Ian Poulter | 13 | $121,500 |
T49 | Caleb Surratt | 14 | $60,000 |
T49 | Anthony Kim | 14 | $60,000 |
T51 | Harold Varner III | 16 | $55,000 |
T51 | Kieran Vincent | 16 | $55,000 |
53 | Thomas Pieters | 17 | $50,000 |
54 | Hudson Swafford | 18 | $50,000 |
TEAM PRIZE MONEY
Position | Team | Score | Earnings |
1 | Fireballs GC | -5 | $3,000,000 |
2 | Crushers GC | -5 | $1,500,000 |
3 | Stinger GC | E | $500,000 |