South African quartet win BIG at LIV Golf League Hong Kong stop
Abraham Ancer won the inaugural LIV Golf League Hong Kong event on Sunday. Here’s how the South African quarter fared in the Far East …
Abraham Ancer won the inaugural LIV Golf League Hong Kong on Sunday, blowing a five-stroke lead before beating Cameron Smith and Paul Casey with a brilliant birdie on the first playoff hole.
“Man, I made that so hard on myself,” a relieved Ancer said after holing a four-foot putt to win the $4 million first prize in the Saudi-backed breakaway circuit event.
Ancer had started the day five clear of the pack on 15-under after bogey-free rounds of 63 on Friday and 62 on Saturday at the Hong Kong Golf Club.
But the Mexican saw his ultra-smooth swing of the first two days desert him in chilly and wet conditions on Sunday, as he returned a two-over 72 in front of big crowds, who turned out in force despite the deteriorating weather.
Englishman Casey holed a spectacular bunker shot for a birdie at his final hole, the 16th, to complete a six-under round of 64 and draw level with Ancer and Australia’s Smith (66) on 13-under par.
But he found a fairway bunker off the tee in the playoff to end his hopes.
“I played some great golf,” said Casey, whose ‘Crushers’ won the team competition and a $3 million first prize to go with his $1,875,000 for a share of second place.
For the four South Africans in the 54-player field, it wasn’t as lucrative an event as last week in Saudi Arabia.
Dean Burmester fared best, finishing his 54 holes on 10-under par in a tie for eighth place. That was good enough for $396 071 (R7.4 million).
Louis Oosthuizen ended in a tie for 19th on 8-under par and took home $245 000 (R4.6 million).
Charl Schwartzel won $129 375 (R2.4 million) for his tie for 41st on 2-under par, while Branden Grace had to be content with $124 167 (R2.3 million) for finishing on 1-under par and in a tie for 45th place.
FINAL LEADERBOARD, SCORES AND EARNINGS
Position | Player | Score | Earnings |
1 | Abraham Ancer | -13 | $4,000,000 |
2 | Paul Casey | -13 | $1,875,000 |
2 | Cameron Smith | -13 | $1,875,000 |
T4 | Joaquin Niemann | -12 | $900,000 |
T4 | Carlos Ortiz | -12 | $900,000 |
T6 | Kevin Na | -11 | $650,000 |
T6 | Bryson DeChambeau | -11 | $650,000 |
T8 | Richard Bland | -10 | $396,071 |
T8 | Graeme McDowell | -10 | $396,071 |
T8 | Charles Howell III | -10 | $396,071 |
T8 | Ian Poulter | -10 | $396,071 |
T8 | Dean Burmester | -10 | $396,071 |
T8 | Jon Rahm | -10 | $396,071 |
T8 | Henrik Stenson | -10 | $396,071 |
T15 | Lucas Herbert | -9 | $278,750 |
T15 | Adrian Meronk | -9 | $278,750 |
T15 | Harold Varner III | -9 | $278,750 |
T15 | Eugenio Chacarra | -9 | $278,750 |
T19 | Sam Horsfield | -8 | $245,000 |
T19 | Louis Oosthuizen | -8 | $245,000 |
T21 | Dustin Johnson | -7 | $204,286 |
T21 | Talor Gooch | -7 | $204,286 |
T21 | Martin Kaymer | -7 | $204,286 |
T21 | Scott Vincent | -7 | $204,286 |
T21 | Tyrrell Hatton | -7 | $204,286 |
T21 | Sebastián Muñoz | -7 | $204,286 |
T21 | Matt Jones | -7 | $204,286 |
28 | Brooks Koepka | -6 | $180,000 |
T29 | Peter Uihlein | -5 | $165,000 |
T29 | Marc Leishman | -5 | $165,000 |
T29 | Patrick Reed | -5 | $165,000 |
T29 | Andy Ogletree | -5 | $165,000 |
T29 | Bubba Watson | -5 | $165,000 |
T34 | Brendan Steele | -4 | $146,250 |
T34 | David Puig | -4 | $146,250 |
T34 | Cameron Tringale | -4 | $146,250 |
T34 | Anirban Lahiri | -4 | $146,250 |
T38 | Caleb Surratt | -3 | $137,500 |
T38 | Sergio Garcia | -3 | $137,500 |
T38 | Pat Perez | -3 | $137,500 |
T41 | Charl Schwartzel | -2 | $129,375 |
T41 | Danny Lee | -2 | $129,375 |
T41 | Jinichiro Kozuma | -2 | $129,375 |
T41 | Kalle Samooja | -2 | $129,375 |
T45 | Lee Westwood | -1 | $124,167 |
T45 | Matthew Wolff | -1 | $124,167 |
T45 | Branden Grace | -1 | $124,167 |
T48 | Mito Pereira | E | $90,000 |
T48 | Thomas Pieters | E | $90,000 |
50 | Anthony Kim | 3 | $60,000 |
51 | Jason Kokrak | 6 | $60,000 |
T52 | Hudson Swafford | 8 | $50,000 |
T52 | Phil Mickelson | 8 | $50,000 |
54 | Kieran Vincent | 9 | $50,000 |
TEAM PRIZE MONEY
Position | Team | Score | Earnings |
1 | Crushers GC | -35 | $3,000,000 |
2 | Torque GC | -33 | $1,500,000 |
3 | Ripper GC | -23 | $500,000 |