SA quartet strike it rich at LIV Golf League’s Saudi Arabia stop
It pays really well to play well in the LIV Golf League – just ask the four South Africans who competed this weekend in Saudi Arabia.
It pays really well to play well in the LIV Golf League – just ask the four South Africans who competed this weekend in Saudi Arabia.
While Chile’s Joaquin Niemann won for the second time in three starts this season, taking home $4 million, for Mzansi quartet Louis Oosthuizen, Charl Schwartzel, Dean Burmester and Branden Grace, it was a lucrative three rounds at Royal Greens Golf Country Club.
Oosthuizen and Schwartzel finished in a tie for second place at 13-under par and each earned $1 875 000 (R35.7 million).
Meanwhile, Burmester and Grace finished their 54 holes at 7-under par which was good enough for a tie for 15th place and a cheque of $262 143 (R5 million).
WATCH | Standoff between mongoose and Cape cobra at Western Cape golf course
But that’s not all!
The quartet, who all represent that Stingers GC team, finished second overall on 34-under par and split $1.5 million (R28.6 million).
That equated to an additional $375 000 (R7.15 million) each.
INDIVIDUAL PRIZE MONEY
Position | Player | Score | Earnings |
1 | Joaquin Niemann | -17 | $4,000,000 |
T2 | Louis Oosthuizen | -13 | $1,875,000 |
T2 | Charl Schwartzel | -13 | $1,875,000 |
4 | Bryson DeChambeau | -12 | $1,000,000 |
5 | Jon Rahm | -11 | $800,000 |
T6 | Charles Howell III | -10 | $508,750 |
T6 | Anirban Lahiri | -10 | $508,750 |
T6 | Phil Mickelson | -10 | $508,750 |
T6 | Talor Gooch | -10 | $508,750 |
T6 | Adrian Meronk | -10 | $508,750 |
T6 | Jason Kokrak | -10 | $508,750 |
T12 | Brooks Koepka | -9 | $350,000 |
T12 | Abraham Ancer | -9 | $350,000 |
14 | Matt Jones | -8 | $320,000 |
T15 | Carlos Ortiz | -7 | $262,143 |
T15 | Sergio Garcia | -7 | $262,143 |
T15 | David Puig | -7 | $262,143 |
T15 | Dean Burmester | -7 | $262,143 |
T15 | Tyrrell Hatton | -7 | $262,143 |
T15 | Branden Grace | -7 | $262,143 |
T15 | Kevin Na | -7 | $262,143 |
T22 | Pat Perez | -6 | $203,000 |
T22 | Sebastián Muñoz | -6 | $203,000 |
T22 | Cameron Tringale | -6 | $203,000 |
T22 | Brendan Steele | -6 | $203,000 |
T22 | Lucas Herbert | -6 | $203,000 |
T27 | Danny Lee | -5 | $182,500 |
T27 | Dustin Johnson | -5 | $182,500 |
T29 | Sam Horsfield | -4 | $172,500 |
T29 | Paul Casey | -4 | $172,500 |
T31 | Graeme McDowell | -3 | $153,750 |
T31 | Mito Pereira | -3 | $153,750 |
T31 | Henrik Stenson | -3 | $153,750 |
T31 | Richard Bland | -3 | $153,750 |
T31 | Jinichiro Kozuma | -3 | $153,750 |
T31 | Kieran Vincent | -3 | $153,750 |
T37 | Peter Uihlein | -2 | $138,750 |
T37 | Thomas Pieters | -2 | $138,750 |
T37 | Harold Varner III | -2 | $138,750 |
T37 | Patrick Reed | -2 | $138,750 |
T41 | Andy Ogletree | -1 | $129,375 |
T41 | Cameron Smith | -1 | $129,375 |
T41 | Marc Leishman | -1 | $129,375 |
T41 | Scott Vincent | -1 | $129,375 |
45 | Martin Kaymer | E | $125,000 |
T46 | Bubba Watson | 1 | $123,750 |
T46 | Kalle Samooja | 1 | $123,750 |
T48 | Caleb Surratt | 2 | $90,000 |
T48 | Eugenio Chacarra | 2 | $90,000 |
50 | Lee Westwood | 3 | $60,000 |
51 | Ian Poulter | 4 | $60,000 |
52 | Hudson Swafford | 5 | $50,000 |
53 | Anthony Kim | 16 | $50,000 |
– | Matthew Wolff | WD | $16,500 |
– | Wade Ormsby | Reserve | $16,500 |
TEAM PRIZE MONEY
Position | Team | Score | Earnings |
1 | Crushers GC | -38 | $3 million |
2 | Stinger GC | -34 | $1.5 million |
3 | Smash GC | -33 | $500,000 |