How to track a Cape Town Cycle Tour rider
This year’s Cape Town Cycle Tour will offer real-time race tracking by providing live results via the SportSplits tracker.
The Cape Town Cycle Tour, the world’s biggest timed bike race, will take place on Sunday, 10 March 2024.
This year’s edition will be the 46th.
In addition to the ‘standard’ 109km race, there will also once again be a 42km route this year.
Do you know someone taking part that you would like to follow?
If so, this year’s Cape Town Cycle Tour will offer real-time race tracking by providing live results via the SportSplits tracker.
To track a rider, click HERE to download the tracking app.
NOTE: Times posted during the event are Unofficial. Official results are posted upon completion of the event.
Meanwhile, to accommodate the tens of thousands of cyclists who will take part, several roads will be closed on race day.
For a full list, click HERE
SEEDING AND START TIMES
Prefix | Description | Start Time |
---|---|---|
* | U17 boys (Start: Fish Hoek) | 06:00 |
% | Women’s Elite, 17 – 40 Racing (Start: Fish Hoek) | 06:05 |
$ | Men’s Elite, 17-40 Racing | 06:15 |
@ | Racing Men 40-49 plus 17-29 not in $ | 06:20 |
& | Racing Men 50+ plus 30-39 not in $ | 06:24 |
# | Racing Tandem | 06:27 |
1A | Seeded, Racing Women 40+ | 06:30 |
1B | Seeded | 06:33 |
1C | Seeded | 06:36 |
1D | Seeded | 06:39 |
1E | Seeded | 06:42 |
1F | Seeded | 06:45 |
2A | Seeded | 06:48 |
2B | Seeded | 06:51 |
2C | Seeded | 06:54 |
2D | Seeded | 06:57 |
2E | Seeded | 07:00 |
2F | Seeded | 07:03 |
3A | Seeded | 07:06 |
3B | Seeded | 07:09 |
3C | Seeded | 07:12 |
3D | Seeded plus racing handcycles | 07:15 |
3E | Seeded | 07:18 |
3F | Seeded | 07:21 |
4A | Seeded | 07:24 |
4B | Seeded | 07:27 |
4C | International not seeded higher | 07:30 |
4D | International not seeded higher | 07:33 |
4E | International not seeded higher | 07:36 |
4F | Seeded | 07:39 |
5A | Seeded plus over 75s | 07:42 |
5B | Seeded plus over 23 tours | 07:45 |
5C | Seeded plus over 70s | 07:48 |
Dh | Hand Cycles | 07:51 |
Du | Unicycles | 07:51 |
Ds | Buggies | 07:51 |
5E | Seeded plus 21-23 tours | 08:00 |
5F | Seeded plus 17-20 tours | 08:03 |
6A | Seeded | 08:06 |
6B | Seeded plus 14-16 tours | 08:09 |
6C | PPA Safe Cycling Group | 08:12 |
6D | Seeded plus 11-13 tours | 08:15 |
6E | Seeded plus 9-10 tours | 08:18 |
6F | Seeded plus 7-8 tours | 08:21 |
7A | Seeded plus 6 tours | 08:24 |
7B | Seeded plus 5 tours | 08:27 |
7C | Corporate and Charity Groups | 08:30 |
7D | Seeded & PPA | 08:33 |
7E | PPA | 08:36 |
7F | PPA | 08:39 |
8A | Open | 08:42 |
8B | Open | 08:45 |
8C | Open | 08:48 |
8D | Open | 08:51 |
8E | Open | 08:54 |
8F | Open | 08:57 |
42km Cape Town Cycle Tour | ||
9A | Seeded | 10:00 |
BS | Buggies | 10:03 |
9B | Open | 10:06 |
9C | Open | 10:09 |
9D | Open | 10:12 |
9E | Open | 10:15 |
9F | Open | 10:18 |
ALSO READ: Cape Town Cycle Tour: Road closures on 9, 10 March