Pretoria to Maputo: What N4 toll fees will cost over Easter
If you’re heading to the border for a getaway, here’s what you’ll pay for tolls on the N4 this Easter after March’s price hikes.
As Mzansi counts down the days to the long weekend, you need to know what N4 tolls will cost over Easter. Following the recent increases in March 2024, if you’re one of the tens of thousands of travellers heading to the border for some family and leisure time, here’s what N4 tolls will cost over Easter. From Pretoria to Botswana or Maputo, Mozambique, it’s a popular route for Gautengers looking for a splash of exotica this Easter.
Besides what N4 tolls will cost over Easter, don’t forget that this particular thoroughfare gets absolutely jammed over one of the busiest travel times of the year. And the toll gates don’t just empty your wallet, they also create vicious tailbacks, too. Likewise, the N4 is recognised as one of the most accident-dense highways in South Africa, so travel carefully.
WHAT N4 TOLLS WILL COST OVER EASTER
For the sake of ease of use, we’re only focusing on Class 1 travel, which refers to light motor vehicles we all use. Classes 2,3 and 4 are for heavy vehicles and therefore not included in this list for the Easter getaway. The latest toll fees appear in bold.
N4: PRETORIA – LOBATSE (BOTSWANA)
Toll | Line | Route | Operator | Old cost | 2024 cost |
Quagga | Mainline | Magalies Eastern | SANRAL | R5,50 | R6,00 |
Pelindaba | Main line | Magalies Western | SANRAL | R7,00 | R7,50 |
Doornpoort | Mainline | Pretoria – Brits | Bakwena | R18,00 | R19,00 |
K99 interchange | Ramp | Local destinations | Bakwena | R18,00 | R19,00 |
Brits | Mainline | Brits – Mooinoo | Bakwena | R18,00 | R19,00 |
Buffelspoort | Ramp | Local destinations | Bakwena | R18,00 | R19,00 |
Marikana | Mainline | Mooinooi – Rustenburg | Bakwena | R26,50 | R28,50 |
Kroondal | Ramp | Local destinations | Bakwena | R18,00 | R19,00 |
Swartruggens | Mainline | Rustenburg – Zeerust | Bakwena | R91,00 | R97,00 |
*Toll fees courtesy of Foresight Publications.
ALSO READ: HERE’s how much N2 toll fees this Easter will cost you
N4: PRETORIA – MAPUTO (MOZAMBIQUE)
Toll | Line | Route | Operator | Old cost | 2024 cost |
Donkerhoek | W ramp | TrAC | R15,00 | R16,00 | |
Cullinan | W ramp | TrAC | R19,00 | R20,00 | |
Diamond Hill | Main line | Pretoria – Mpumalanga | TrAC | R45,00 | R47,00 |
Valtaki | E ramp | TrAC | R35,00 | R37,00 | |
Ekandustria | E ramp | TrAC | R28,00 | R29,00 | |
Middelburg | Main line | Western Mpumalanga | TrAC | R75,00 | R79,00 |
Machado | Main line | Middle Mpumalanga | TrAC | R112,00 | R118,00 |
Nkomazi | Main line | Eastern Mpumalanga | TrAC | R84,00 | R89,00 |
Moamba | Main line | Komatipoort - Maputo | TrAC | TrAC website |
*Tolls courtesy of Foresight Publications.
NEXT READ: INFO on revised SASSA long-weekend grant payments
If you’re driving on the N1 and want to know the toll fees, click HERE. Similarly, if you want to know the toll fees of the N3 freeway, click HERE.