MEGA pay days for South African quartet at LIV Golf Tulsa event
Two-time major champion Dustin Johnson claimed his second LIV Golf title on Sunday, edging Cameron Smith and Branden Grace in a playoff at Cedar Ridge Country Club near Tulsa, Oklahoma. ALSO READ: Major golf in 2023: When are they and who can play? Johnson birdied his final hole in regulation to get into the playoff then birdied the par-four 18th with a putt from […]
Two-time major champion Dustin Johnson claimed his second LIV Golf title on Sunday, edging Cameron Smith and Branden Grace in a playoff at Cedar Ridge Country Club near Tulsa, Oklahoma.
ALSO READ: Major golf in 2023: When are they and who can play?
Johnson birdied his final hole in regulation to get into the playoff then birdied the par-four 18th with a putt from off the green.
South Africa’s Grace had putted first in the playoff, also from the fringe, narrowly missing.
Australia’s British Open champion Smith was closest to the hole, but his putt was never on track.
ALSO READ: Explained: Louis Oosthuizen may never play the Masters again
Johnson scooped the $4 million first prize from the $25 million purse and joined Talor Gooch – winner of the previous two events – and Brooks Koepka as two-time winners in the Saudi-backed breakaway circuit’s first 14 events.
WATCH: Tree falls but fans avoid disaster
Grace helped South Africa’s Stinger team, headed by Louis Oosthuizen, to capture the team title with a 40-under par total.
Stinger GC capture their 2️⃣nd team title 🏆🏆#LIVGolf pic.twitter.com/c5Egsip3dj
— LIV Golf (@livgolf_league) May 15, 2023
The next LIV Golf tournament is at Trump National in Washington in two weeks.
But next week Johnson and Smith will be among 18 LIV rebels teeing it up in the second major of the season, the PGA Championship at Oak Hill in Rochester, New York.
MUST READ | Tiger Woods officially OUT of PGA Championship
Grace won $1.875 million (R35.7 million) for his second place finish.
Dean Burmester pocketed $468 333 (R8.9 million) for finishing in a tie for eighth while Louis Oosthuizen’s tie for 23rd was worth $200 714 (R3.8 million).
Charl Schwartzel ended 35th in the 48-man field and took home $155 000 (R3 million).
In addition, the quartet shared $3 million – R14.3 million each – for winning the team competition.
IN CLOSING | Charl Schwartzel, Branden Grace set to quit DP World Tour – report
London 2022 ➡️ Tulsa 2023
Stinger have been waiting to celebrate together on the podium again 👏#LIVGolf @stingergc_ pic.twitter.com/9WnV6N46C3
— LIV Golf (@livgolf_league) May 15, 2023
LIV GOLF TULSA INDIVIDUAL PRIZE MONEY
Position | Player | Score | Earnings |
1 | Dustin Johnson | 17 under | $4,000,000 |
T-2 | Branden Grace | 17 under | $1,875,000 |
T-2 | Cameron Smith | 17 under | $1,875,000 |
4 | Harold Varner III | 13 under | $1,000,000 |
T-5 | Bryson DeChambeau | 12 under | $703,333 |
T-5 | Eugenio Chacarra | 12 under | $703,333 |
T-5 | Brooks Koepka | 12 under | $703,333 |
T-8 | Joaquin Niemann | 11 under | $468,333 |
T-8 | Dean Burmester | 11 under | $468,333 |
T-8 | Bubba Watson | 11 under | $468,333 |
T-11 | Charles Howell III | 10 under | $350,000 |
T-11 | Jason Kokrak | 10 under | $350,000 |
T-11 | Brendan Steele | 10 under | $350,000 |
T-11 | Anirban Lahiri | 10 under | $350,000 |
T-11 | Patrick Reed | 10 under | $350,000 |
T-16 | Thomas Pieters | 9 under | $285,000 |
T-16 | Scott Vincent | 9 under | $285,000 |
T-18 | Bernd Wiesberger | 8 under | $250,000 |
T-18 | Cameron Tringale | 8 under | $250,000 |
T-18 | Henrik Stenson | 8 under | $250,000 |
T-18 | Ian Poulter | 8 under | $250,000 |
T-18 | Pat Perez | 8 under | $250,000 |
T-23 | Chase Koepka | 7 under | $200,714 |
T-23 | Louis Oosthuizen | 7 under | $200,714 |
T-23 | Richard Bland | 7 under | $200,714 |
T-23 | Sergio Garcia | 7 under | $200,714 |
T-23 | Peter Uihlein | 7 under | $200,714 |
T-23 | Laurie Canter | 7 under | $200,714 |
T-23 | Abraham Ancer | 7 under | $200,714 |
T-30 | Sebastián Muñoz | 6 under | $170,000 |
T-30 | Matt Jones | 6 under | $170,000 |
T-30 | Matthew Wolff | 6 under | $170,000 |
T-30 | Carlos Ortiz | 6 under | $170,000 |
T-30 | Mito Pereira | 6 under | $170,000 |
35 | Charl Schwartzel | 5 under | $155,000 |
T-36 | Marc Leishman | 4 under | $146,250 |
T-36 | Danny Lee | 4 under | $146,250 |
T-36 | David Puig | 4 under | $146,250 |
T-36 | Talor Gooch | 4 under | $146,250 |
T-40 | Martin Kaymer | 3 under | $137,500 |
T-40 | James Piot | 3 under | $137,500 |
T-40 | Paul Casey | 3 under | $137,500 |
43 | Sihwan Kim | 2 under | $132,500 |
44 | Kevin Na | 1 under | $130,000 |
T-46 | Graeme McDowell | Even | $126,250 |
T-46 | Phil Mickelson | Even | $126,250 |
47 | Jediah Morgan | 1 under | $130,000 |
– | Lee Westwood | W/D |
TEAM PAYOUTS
Position | Team/Members | Score | Earnings |
1 | Stinger GC (Branden Grace, Louis Oosthuizen, Charl Schwartzel, Dean Burmester) | 40 under | $3,000,000 |
2 | 4Aces GC (Dustin Johnson, Pat Perez, Patrick Reed, Peter Uihlein) | 39 under | $1,500,000 |
3 | RangeGoats GC (Talor Gooch, Thomas Pieters, Bubba Watson, Harold Varner III) | 35 under | $500,000 |