How qualified is SA’s new Cabinet?
We take a look at the educational qualifications of South Africa’s Cabinet. Some discoveries and omissions might shock you.
The people have spoken, and the African National Congress (ANC) no longer has majority control of South Africa’s Cabinet. A peaceful coup, of sorts. As a result, the ANC had to shore up its seats in the National Assembly by forming a Government of National Unity (GNU) with nine other parties, including the Democratic Alliance (DA).
So, let’s take a look in detail at South Africa’s Cabinet and more specifically the ministers’ educational qualifications, according to Business Tech. Yes, we acknowledge a degree/diploma isn’t everything. John Steenhuisen, leader of the DA and now Minister of Agriculture has nothing more than a Matric. Likewise, career academics with multiple degrees and little practical experience may also not be ideal candidates for public office in South Africa’s Cabinet.
QUALIFICATIONS OF SOUTH AFRICA’S CABINET
Position | Candidate | Education |
Deputy President | Paul Mashatile (ANC) | PGDip in Economic Principles |
Electricity and Energy | Dr. Kgosientsho Ramokgopa (ANC) | PhD in Public Affairs |
Minister in the Presidency | Khumbudzo Ntshavheni (ANC) | MBA |
Women, Youth and Persons With Disabilities | Sindisiwe Chikunga (ANC) | Master’s in Nursing |
Agriculture | John Steenhuisen (DA) | Matric |
Basic Education | Siviwe Gwarube (DA) | Honours in Political Science and Government |
Communications and Digital Technologies | Solly Malatsi (DA) | Honours in Politics |
Cooperative Governance and Traditional Affairs | Velenkhosi Hlabisa (IFP) | Honours in History |
Defence and Military Veterans | Angie Motshekga (ANC) | Masters in Education |
Employment and Labour | Nomakhosazana Meth (ANC) | Honours in Public Administration |
Forestry, Fisheries and Environment | Dr. Dion George (DA) | PhD in Business Leadership |
Finance | Enoch Godongwana (ANC) | Masters in Financial Economics |
Health | Dr. Aaron Motsoeledi (ANC) | Bachelor of Medicine and Surgery |
Science and Technology and Innovation | Blade Nzimande (SACP/ANC) | PhD in Sociology |
Higher Education | Dr. Nobuhle Nkabane (ANC) | PhD in Public Administration |
Home Affairs | Dr. Leon Schreiber (DA) | PhD in Political Science |
Human Settlements | Mmamoloko Kubayi (ANC) | Master’s in Public and Development Management |
International Relations and Cooperation | Ronald Lamola (ANC) | Masters in Corporate Law and Extractive Law |
Justice and Constitutional Development | Thembi Nkadimeng (ANC) | Bachelor of Philosophy in Political Studies |
Correctional Services | Dr. Pieter Groenewald (FF+) | PhD in Political Studies |
Mineral and Petroleum Resources | Gwede Mantashe (ANC) | MBA |
Police | Senzo Mchunu (ANC) | Degree in education and international relations |
Public Works and Infrastructure | Dean Macpherson (DA) | Matric |
Small Business Development | Stella Ndabeni-Abrahams (ANC) | Degree in Business Administration and Management |
Sports, Arts and Culture | Gayton Mackenzie (PA) | Matric |
Tourism | Patricia de Lille (GOOD) | Diploma in Industrial Relations |
Trade, Industry and Competition | Parks Tau (ANC) | Master’s in Public Policy & Management |
Transport | Barbara Creecy (ANC) | Master’s in Public Policy and Management |
Water and Sanitation | Pemmy Majodina (ANC) | Honorary Doctorate |
*Data courtesy of Business Tech
MATRIC ONLY
As mentioned, Agriculture’s John Steenhuisen, Public Works and Infrastructure’s Dean Macpherson, and Sports, Arts and Culture’s Gayton Mckenzie only have Matric qualifications but have ascended to some of the top jobs in the country.
Qualifications for the following members in South Africa’s Cabinet could not be confirmed by Business Tech:
- Maropene Ramokgopa (ANC), Minister of Planning, Monitoring and Evaluation.
- Sisisi Tolashe (ANC), Minister of Social Development.
- Mzwanele Nyhontso (PAC), Minister of Land Reform and Rural Development.
- Inkosi Mzamo Buthelezi (IFP), Minister of Public Service And Administration.