How much you’ll pay for TOLLS on the N1 this Easter long weekend
It’s SA’s main artery between Beit Bridge and Cape Town. Here’s what you’ll pay for tolls on the N1 this Easter after March’s price hikes.
Prices have been hiked just in time for the first long weekend of 2024, and here’s what tolls on the N1 this Easter will cost you.
Firstly, we are looking at the ‘Great North Road’, but we will explore other major toll routes shortly, too.
Nevertheless, motorists will be taking to the roads in a big way this week.
And here’s what you can expect to pay for tolls on the N1 this Easter …
TOLLS ON THE N1 THIS EASTER
For the sake of ease of use, we’re only focusing on Class 1 travel for tolls on the N1 this Easter.
This refers to the light motor vehicles we all drive.
Classes 2,3 and 4 are for heavy vehicles and therefore not relevant to Easter holidaymakers.
Updated 2024 prices are in bold.
Toll | Line | Route | Operator | Old price | 2024 price |
Grasmere | Main line | Armadale – Louisrus | SANRAL | R24,00 | R25,50 |
S ramp | Grasmere – Louisrus | SANRAL | R12,00 | R13,00 | |
N ramp | Grasmere – Armadale | SANRAL | R12,00 | R13,00 | |
Vaal | Main line | Louisrus – Kroonstad | SANRAL | R79,50 | R84,50 |
Verkeerdevlei | Main line | Kroonstad – Bloemfontein | SANRAL | R68,50 | R72,50 |
Huguenot | Main line | Rawsonville – Paarl | SANRAL | R47,50 | R50,50 |
*Toll fees courtesy of Foresight Publications
As a result of the increased tolls on the N1 this Easter, you will pay R233 travelling from Johannesburg to Cape Town.
CAPITAL TO ZIMBABWE BORDER
Toll | Line | Route | Operator | Old price | 2024 price |
Stormvoël | Ramp | Local destinations | Bakwena | R11,00 | R12,00 |
Zambesi | Ramp | Local destinations | Bakwena | R13,50 | R14,00 |
Pumulani | Main line | Pretoria – Hammanskraal | Bakwena | R14,50 | R15,50 |
Wallmannsthal | Ramp | Local destinations | Bakwena | R6,60 | R7,00 |
Murrayhill | Ramp | Local destinations | Bakwena | R13,50 | R14,00 |
Hammanskraal | Ramp | Local destinations | Bakwena | R31,00 | R33,00 |
Carousel | Main line | Pretoria (N4) – Warmbaths | Bakwena | R67,00 | R71,00 |
Maubane | Ramp | Local destinations | Bakwena | R29,00 | R30,50 |
Kranskop | Main line | Warmbaths – Naboomsprt | SANRAL | R53,50 | R57,00 |
Ramp | Warmbaths – Nylstroom | SANRAL | R15,00 | R15,50 | |
Nyl | Main line | Naboomspruit – Pietersburg | SANRAL | R69,00 | R73,50 |
Ramp | Naboomspruit – Potgietersrus | SANRAL | R21,50 | R23,00 | |
Sebetiela | Ramp | Potgietersrus – Pietersburg | SANRAL | R21,50 | R23,00 |
Capricorn | Main line | Pietersburg – Louis Trichardt | SANRAL | R55,50 | R59,00 |
Baobab | Main line | Louis Trichardt – Beit Bridge | SANRAL | R53,50 | R57,00 |
*Tolls courtesy of Foresight Publications.
Therefore, anyone travelling from Pretoria to the Beit Bridge border this Easter long weekend must shell out R333.50.