Supermarket price watch: The cheapest groceries this week
As the cost of living spirals out of control for many South Africans, The South African website sought the cheapest supermarket for you.
The South African website is seeking to help enrich the lives of our readers, because why should you be paying higher prices at one supermarket when you can save a little somewhere else?
We’ve got you covered with the latest in our series of grocery basket price comparisons between four of South Africa’s favourite supermarkets.
ALSO READ | Food prices got you down? Time to grow your own herbs
In Week 43 of 2023, who will come out on top between Makro, Checkers, Shoprite and Pick n Pay?
QUESTION | Can you change vehicle ownership ONLINE?
Let’s delve into the cheapest groceries this week and the price fluctuation compared to last week.
ALSO READ: SIX ways to improve the RESALE value of your car
HAS ANY SUPERMARKET DETHRONED MAKRO?
Rank | Supermarket | This week | Last week | % change |
1. | Makro | R645.76 | R645.26 | 0.08% increase |
2. | Shoprite | R684.84 | R709.84 | 3.52% decrease |
3. | Checkers | R718.75 | R714.75 | 0.56% increase |
4. | Pick n Pay | R725.34 | R726.84 | 0.21% decrease |
WHAT’S IN THE GROCERY BASKET?
We’ve compared 16 common household items to establish which supermarket is offering the best prices – both on individual items and for the entire basket – this week.
HELPFUL HINT | Unplug THESE appliances in your home and SAVE big
TO NOTE
– We do not consider discounts or card-holder specials in this comparison.
– When the exact name-brand items are not available, we use the nearest alternative house-brand alternative (as stated at the bottom of this comparison)
– Due to the ongoing egg shortage in the country due to the avian flu outbreak, egg prices have been excluded from this week’s price comparison
– Due to fluctuations in prices both inland and at the coast in South Africa, the prices below are based on those payable in Gauteng
Product | Checkers | Shoprite | Pick n Pay | Makro |
500g Fatti’s & Moni’s spaghetti | R19.99 | R19.99 | R19.99 | R16.95 |
400g smooth Black Cat peanut butter | R49.99 | R49.99 | R49.99 | R43.75 |
1kg Jungle Oats | R44.99 | R36.99 | R44.99 | R41.45 |
Joko Strong Quality Teabags 100 pack | R54.99 | R54.99 | R54.99 | R47.95 |
Albany Superior Sliced White Bread Loaf 700g | R19.99 | R15.99 | R18.99 | R18.99 |
Sunfoil Pure Sunflower Seed Oil 2L | R87.99 | R74.99 | R87.99 | R69.95 |
Iwisa Super Maize Meal Bag 2.5kg | R38.99 | R38.99 | R39.99 | R29.95 |
Selati Pure White Sugar Bag 2.5kg | R64.99 | R64.99 | R68.99 | R53.58 |
Clover Full Cream Fresh Milk 2L | R34.99 | R34.99 | R31.99 | R35.95 |
Tastic Long Grain Parboiled Rice 2kg | R41.99 | R41.99 | R42.99 | R41.95 |
Snowflake Cake Wheat Flour 2.5kg | R42.99 | R42.99 | R43.99 | R45.95 |
Dettol Original Bath Soap 175g | R17.99 | R16.99 | R17.99 | R16.95 |
Rama Original 70% Fat Spread 500g | R32.99 | R24.99 | R34.49 | R30.99 |
Frisco Original Instant Coffee & Chicory 250g | R49.99 | R49.99 | R49.99 | R53.45 |
Nulaid Grade 1 Large Eggs 30 | R0 | R0 | R0 | R0 |
Coca-Cola Original Less Sugar Bottle 2L | R25.99 | R25.99 | R25.99 | R20.50 |
Twinsaver Luxury Twin Ply Toilet Paper 9 Pack | R89.99 | R89.99 | R91.99 | R77.45 |
TOTAL | R718.75 | R684.84 | R725.34 | R645.76 |
ALSO READ | ALL the ways to RENEW vehicle licenses with WhatsApp
Would you change where you shop if it meant saving money or do differences in prices mean little to you? What additional items would you like to see compared going forward?
Let us know by clicking on the comment tab below this article or by emailing info@thesouthafrican.com or sending a WhatsApp to 060 011 021 1
You can also follow @TheSAnews on Twitter and The South African on Facebook for the latest consumer finance news.