AARTO: Here are the adjusted fines for infringements
From speeding fines to expired licenses, take a look at the adjusted fines for AARTO infringements that come into effect soon.
Be in the know and familiarise yourself with the adjusted fines for AARTO infringements. Earlier in the year – July 2023 – the Constitutional Court ruled the controversial AARTO Act legal.
TRENDING: Good news on car licence disc service
As a result, government has adjusted fines for AARTO infringements that will come into effect on 1 July 2024. According to the AARTO website, there 2 659 offences listed offences. And don’t forget that as part of the adjusted fines for AARTO infringements, guilty motorists receive driver demerit points.
ADJUSTED FINES FOR AARTO INFRINGEMENTS
Accumulate 15 demerit points on your license and you will be suspended. If your license is suspended twice you will lose it permanently. Only after a certain period has lapsed can you retake your learner’s and driver’s test.
ALSO READ: NISSAN SA Rosslyn retrenchments LOOM large
EXPIRED LICENSES
Violation | Fine | Points |
Motor vehicle not registered | R1 000 | 3 |
Motor vehicle not licensed | R1 000 | 3 |
Number plates not SABS approved | R500 | 1 |
Not displaying number plates | Court | 6 |
Displaying only one number plate | R500 | 2 |
Non-applicable number plates | Court | 6 |
Number plate obscured/illegible | R250 | 0 |
Both plates obscured/illegible | Court | 6 |
License disc not displayed | R500 | 1 |
License disc obscured or illegible | R500 | 1 |
Operator did not change address | R500 | 1 |
Did not report disposing of unregistered vehicle | R1 000 | 3 |
Owner did not report stolen vehicle | R500 | 1 |
Vehicle permanently unfit for use | R500 | 1 |
No engine number | Court | 6 |
Using trade plate for other purposes | R500 | 1 |
Trade plate not displayed correctly | R500 | 1 |
Temporary permit not displayed correctly | R500 | 1 |
ALSO READ: South African food-price crisis: Here’s what’s at stake
FITNESS-OF-VEHICLE VIOLATIONS
Violation | Fine | Points |
Not displaying roadworthy certificate (RWC) | R500 | 1 |
Operating vehicle without RWC | R1 000 | 3 |
Operating vehicle contrary to notice to discontinue | R750 | 2 |
No emergency/parking brake on vehicle | R750 | 2 |
Parking brake inadequate on vehicle | R500 | 1 |
Brakes not in good working order | R750 | 2 |
Steering gear unsafe or too much free play | R720 | 2 |
Illegal left-hand drive vehicle | R500 | 1 |
Hooter not working properly | R250 | 0 |
Illegal window or windscreen | R250 | 0 |
No windscreen wiper | R250 | 0 |
Defective/no rearview mirror | R500 | 1 |
Defective fuel tank, pipes | R500 | 1 |
Defective/no fuel tank cap | R500 | 1 |
Electrical wiring not properly installed | R500 | 1 |
Engine not covered | R250 | 0 |
Inefficient/no silencer | R250 | 0 |
Excessive exhaust smoke | R250 | 0 |
Oil dripping onto exhaust | R250 | 0 |
No reverse gear | R250 | 0 |
Worn, damaged or illegal tyres (per tyre) | R250 | 0 |
Missing seat belt | R500 | 1 |
Defective seat belt | R250 | 0 |
No speedometer | R500 | 1 |
Defective speedometer | R250 | 0 |
ALSO READ: Increase for SASSA grants come into effect 1 October 2023
ROAD-RULES FINES
Violation | Fine | Points |
Failing to keep to the left | R1 000 | 3 |
Driving on the wrong side of the road | R1 000 | 3 |
Overtaking illegally on the left | R1 000 | 3 |
Cutting in after overtaking | R1 000 | 3 |
Overtaking on the shoulder/verge | R1 000 | 3 |
Overtaking on a blind rise/curve | R1 000 | 3 |
Accelerating while being overtaken | R1 000 | 3 |
Obstructing oncoming traffic while overtaking | R1 000 | 3 |
Passing a stationary bus without due care | R500 | 1 |
Driving on the shoulder when unsafe to do so | R500 | 1 |
Driving across a road when it is unsafe | R1 000 | 3 |
Entering a road when it is unsafe to do so | R1 000 | 3 |
Obstructing traffic when changing lanes | R1 000 | 3 |
Failing to use indicators | R500 | 1 |
Failing to yield to the right at a circle | R750 | 2 |
Failing to keep left while making a turn | R750 | 2 |
Turning right while unsafe | R750 | 2 |
ALSO READ: How to APPLY for a smart ID online in South Africa
PARKING TICKETS
Violation | Fine | Points |
Stopping or parking: | ||
Opposite a vehicle where road is less than 9 metres | R1 000 | 3 |
Opposite an excavation or obstruction | R1 000 | 3 |
Within 6 metres of a bridge or tunnel | R1 000 | 3 |
Within 6 metres of narrow portion of road | R1 000 | 3 |
Constituting a danger or obstruction | R1 000 | 3 |
Within the railway reserve of level crossing | R1 000 | 3 |
On the wrong side of the road | R1 000 | 3 |
In contravention of a no-stopping sign | R750 | 2 |
On a freeway illegally | R500 | 1 |
In contravention of any road sign | R250 | 0 |
Double parked | R250 | 0 |
Within 9 metres of a pedestrian crossing | R250 | 0 |
Where width of road is constricted | R250 | 0 |
Within tunnel or on a bridge | R250 | 0 |
Obstructing a fire hydrant | R250 | 0 |
Obstructing a traffic sign | R250 | 0 |
On the sidewalk | R250 | 0 |
On non-urban road within 1 metre of the edge | R250 | 0 |
Blocking entrance to a public road | R250 | 0 |
Within 5 metres of an urban intersection | R250 | 0 |
On the actuating mechanism of a robot | R250 | 0 |
Further than 450 mm from the kerb R250 0 | R250 | 0 |
On road less than 5,5 metres wide | R250 | 0 |
On a traffic island or pedestrian mall | R250 | 0 |
REMINDER: Two weeks left to SUBMIT your tax return in 2023
STRAIGHT-TO-COURT OFFENCES
Violation | Fine | Points |
Failing to comply with traffic officer’s instructions | R500 | 1 |
Unauthorised tampering with vehicle | Court | 6 |
Furnishing false information | Court | 6 |
False number plate | Court | 6 |
Following too closely | R1 000 | 3 |
Driver not positioned to exercise control of vehicle | R1 000 | 3 |
Failing to give way to emergency vehicle | R500 | 1 |
Driving on the sidewalk | R500 | 1 |
Driving while using a hand-held cellphone | R500 | 1 |
Failing to yield to pedestrian at crossing | R500 | 1 |
Overtaking stationary vehicle at pedestrian crossing | R500 | 1 |
Racing on public road | R1 000 | 3 |
Wilful obstruction of traffic flow | R750 | 2 |
Abandoned vehicle | R500 | 1 |
Damaging public road | R1 000 | 3 |
What do you think of the adjusted fines for AARTO infringements? Be sure to share your thoughts with our audience in the comments section below. And don’t forget to follow us @TheSANews on Twitter and The South African on Facebook for the latest updates.